Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
36 Properties
36 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.5 Baths 1,596 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2.5 Baths 8,712 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2.5 Baths 1,578 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/60 604 Beds 2 Baths 1,775 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8602 Seabiscuit RD #102, Lithonia, GA 30058
Listed by Marcus of D.R. Horton Realty of GA Inc.
Single Family Home
- 1/60 604 Beds 2 Baths 1,775 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8602 Seabiscuit RD, Lithonia, GA 30058
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/36 363 Beds 2.5 Baths 784 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.5 Baths 1,484 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2.5 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2.5 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 3 Baths 0.4 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
3443 Fox Hound RUN, Lithonia, GA 30038
Listed by Kayla Dieppa of Watson Realty Co
Single Family Home
- 1/46 465 Beds 3 Baths 3,277 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4865 Buchli LN, Lithonia, GA 30038
Listed by Ariane Ellsberry of Watson Realty Co
Single Family Home
- 1/28 283 Beds 2 Baths 1,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.5 Baths 1,361 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.5 Baths 1,361 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2.5 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.5 Baths 1,706 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 8,712 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
6232 Creekford DR, Lithonia, GA 30058
Listed by Diane Clayton Anderson of 1st Classic Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.5 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 102 Beds 2.5 Baths 1,492 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 2.5 Baths 1,492 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 2.5 Baths 435 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search