Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,158 SqFt$425,000New
- 1/47 471 Bed 1 Bath 764 SqFt$320,000Active Under Contract
- 1/30 302 Beds 1 Bath 1,005 SqFt$363,000New
1101 Juniper ST NE #232, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/40 401 Bed 2 Baths 880 SqFt$2,599New
- 1/41 411 Bed 2 Baths 880 SqFt$2,599New
- 1/33 332 Beds 1 Bath 1,045 SqFt$285,000Active
- 1/46 462 Beds 2 Baths 1,013 SqFt$380,000Active
- 1/46 462 Beds 2 Baths 1,013 SqFt$380,000Active
- 1/15 152 Beds 2 Baths 0.33 Acres Lot$2,600Active
- 1/39 392 Beds 2 Baths 1,131 SqFt$2,495Active
- 1/47 471 Bed 1 Bath 744 SqFt$2,144Active
- 1/46 462 Beds 2.5 Baths 1,152 SqFt$3,001Active
- 1/46 461 Bed 1 Bath 623 SqFt$1,621Active
- 1/24 241 Bed 1 Bath 764 SqFt$339,900Active
- 1/28 281 Bed 2 Baths 1,002 SqFt$349,000Active
- 1/31 311 Bed 1 Bath 435 SqFt$165,000Active
- 1/44 441 Bed 1 Bath 764 SqFt$310,000Active
- 1/24 241 Bed 1 Bath 764 SqFt$305,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,110 SqFt$4,900Active
- 1/15 151 Bed 1 Bath 435 SqFt$179,900Active
- 1/14 142 Beds 1 Bath 667 SqFt$237,500Pending
- 1/35 352 Beds 2 Baths 1,002 SqFt$1,950Active
- 1/41 411 Bed 1 Bath 764 SqFt$305,000Active
- 1/40 401 Bed 1 Bath 763 SqFt$305,000Active
Quick Search