Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 30519
- Newest Listings
Map
List
- 1/49 495 Beds 4 Baths 3,506 SqFt$3,300Active
- 1/70 706 Beds 4 Baths 2,959 SqFt$530,000Price Dropped by $9K
- 1/85 853 Beds 2.5 Baths 2,028 SqFt$350,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 2,114 SqFt$2,200Active
- 1/73 735 Beds 4 Baths 6,144 SqFt$726,000Open Wed 8AM-7PM
- 1/14 144 Beds 2.5 Baths 2,479 SqFt$2,600Active
- 1/29 293 Beds 2.5 Baths 1,740 SqFt$2,600Active
4071 Plantation Mill DR, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/77 775 Beds 4 Baths 5,000 SqFt$1,699,000Active
- 1/35 355 Beds 3 Baths 3,181 SqFt$499,000Price Dropped by $51K
- 1/32 324 Beds 2.5 Baths 2,446 SqFt$450,000Pending
- 1/60 604 Beds 3.5 Baths 5,000 SqFt$1,289,000Active
- 1/51 516 Beds 4.5 Baths 4,712 SqFt$620,000Active
- 1/10 103 Beds 2 Baths 1,775 SqFt$2,295Active
- 1/31 314 Beds 2 Baths 1,512 SqFt$379,900Active Under Contract
- 1/39 395 Beds 5.5 Baths 5,969 SqFt$925,000Active Under Contract
- 1/7 72 Beds 2 Baths 1,548 SqFt$2,200Active
- 3D4 Beds 3.5 Baths 2,575 SqFt$525,000Active
- 1/36 363 Beds 2 Baths 0.28 Acres Lot$2,500Active
- 1/45 455 Beds 3 Baths 3,144 SqFt$585,000Pending
- 1/69 697 Beds 5 Baths 5,188 SqFt$955,000Pending
- 1/58 585 Beds 4.5 Baths 5,827 SqFt$715,000Pending
- 1/21 213 Beds 2.5 Baths 1,846 SqFt$430,645Pending
- 1/51 515 Beds 4 Baths 3,773 SqFt$650,000Pending
4102 Copper Creek WAY, Buford, GA 30519
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/42 424 Beds 2.5 Baths 2,868 SqFt$2,900Active
Quick Search