Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 30179
- Newest Listings
Map
List
- 1/26 263 Beds 2 Baths 1,850 SqFt$296,000Open Wed 8AM-7PM
- 1/26 264 Beds 2 Baths 1,889 SqFt$431,900Active
- 1/23 233 Beds 2 Baths 1,222 SqFt$289,900Active
- 5 Beds 3 Baths 0.33 Acres Lot$335,000Price Dropped by $14K
- 1/9 913.41 Acres$300,000Active
- 1/14 144 Beds 3.5 Baths 2,582 SqFt$849,900Active
- 1/24 244 Beds 3 Baths 1,819 SqFt$299,000Active
- 1/35 354 Beds 2.5 Baths 2,535 SqFt$346,914Active
- 3D4 Beds 3.5 Baths 2,231 SqFt$339,990Pending
- 1/26 263 Beds 2 Baths 1,859 SqFt$430,000Pending
- 1/29 295 Beds 3.5 Baths 3,023 SqFt$397,000Active
- 1/47 475 Beds 3 Baths 3,671 SqFt$359,900Active
- 1/6 636.55 Acres$399,000Under Contract
- 1/30 304 Beds 2 Baths 2,336 SqFt$348,000Active
432 John Golden RD, Temple, GA 30179
Listed by Sherrie Prater of Hollis Realty LLC
Single Family Home
- 1/3 33 Beds 2 Baths 1,320 SqFt$295,000Active Under Contract
- 1/24 243 Beds 1 Bath 1 Acres Lot$224,900Pending
- 1/21 215 Beds 1,828 SqFt$234,900Active
- 1/41 414 Beds 2.5 Baths 2,053 SqFt$324,710Active
- 1/35 354 Beds 2.5 Baths 2,372 SqFt$329,130Active
- 1/41 414 Beds 2.5 Baths 2,053 SqFt$328,525Active
- 1/35 354 Beds 2.5 Baths 2,372 SqFt$341,435Active
- 1/52 523 Beds 2 Baths 1,334 SqFt$324,900Pending
- 1/24 244 Beds 3 Baths 2,306 SqFt$359,900Active
- 1/2 25 Beds 3.5 Baths 2,700 SqFt$799,900Active
Quick Search