Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 30110
- Newest Listings
Map
List
- 1/31 313 Beds 2.5 Baths 10 Acres Lot$455,000Under Contract
- 1/29 292 Beds 2 Baths 1,328 SqFt$299,900Price Dropped by $5K
- 1/8 86,969 Sqft Lot$1,100Active
- 1/30 304 Beds 3.5 Baths 2,968 SqFt$399,000Price Dropped by $100K
- 1/17 173 Beds 2.5 Baths 1,530 SqFt$289,000Active
- 1/50 505 Beds 4 Baths 6,093 SqFt$599,900Price Dropped by $25K
- 1/50 505 Beds 4 Baths 4,723 SqFt$599,900Price Dropped by $25K
- 1/57 574 Beds 3 Baths 3,101 SqFt$375,000Price Dropped by $10K
635 Lawson ST, Bremen, GA 30110
Listed by Lori Denney of Lokation Real Estate LLC
Single Family Home
- 1/6 61.18 Acres Lot$50,000Active
- 1/6 60.9 Acres Lot$50,000Active
- 1/6 60.66 Acres Lot$50,000Active
- 1/6 60.47 Acres Lot$50,000Active
- 1/11 115 Beds 3.5 Baths 3,479 SqFt$1,200,000Active
- 1/10 101 Bed 1 Bath 2,504 SqFt$875Active
- 1/40 403 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/41 414 Beds 4 Baths 3,110 SqFt$406,000Open Wed 8AM-7PM
- 1/26 263 Beds 1 Bath 1,050 SqFt$229,900Price Dropped by $4K
- 1/55 554 Beds 2 Baths 1,819 SqFt$299,900Active
- 1/15 1520.91 Acres$1,150,000Active
- 1/8 83 Beds 2 Baths 1,982 SqFt$778,800Active Under Contract
- 1/22 223 Beds 2 Baths 1,344 SqFt$160,000Pending
- 1/33 333 Beds 2 Baths 1,128 SqFt$295,000Price Dropped by $4K
- 1/8 83 Beds 2 Baths 1,635 SqFt$229,000Price Dropped by $20K
- 1/4 44 Beds 2 Baths 1,830 SqFt$353,800Active
Quick Search