Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Newest Listings
Map
List
- 1/45 454 Beds 3 Baths 3,256 SqFt$550,000Active Under Contract
462 Marston PASS, Acworth, GA 30102
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/53 534 Beds 3.5 Baths 3,168 SqFt$485,000Active Under Contract
- 1/43 433 Beds 2 Baths 1,966 SqFt$375,000New
- 1/22 224 Beds 3 Baths 2,091 SqFt$399,900New
- 1/63 633 Beds 2 Baths 1,396 SqFt$375,000New
- 1/48 485 Beds 3 Baths 2,729 SqFt$478,520New
- 2 Beds 2.5 Baths 1,718 SqFt$520,000New
304 Bunker Hill CT, Acworth, GA 30102
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 314 Beds 3 Baths 1,983 SqFt$2,900New
- 1/52 525 Beds 4.5 Baths 3,321 SqFt$522,715New
- 1/34 344 Beds 3 Baths 2,729 SqFt$439,900New
- 1/33 334 Beds 3 Baths 2,455 SqFt$424,900New
- 1/40 405 Beds 3 Baths 2,729 SqFt$458,520New
- 1/33 334 Beds 3 Baths 2,729 SqFt$449,900New
- 1/40 405 Beds 3 Baths 4,052 SqFt$524,900New
- 1/90 906 Beds 4 Baths 3,649 SqFt$600,000New
- 1/45 453 Beds 2 Baths 1,418 SqFt$300,000New
- 1/42 425 Beds 3 Baths 3,129 SqFt$499,990New
- 2 Acres Lot$295,000New
- 1/52 524 Beds 2.5 Baths 2,519 SqFt$2,800New
- 3D5 Beds 4.5 Baths 4,415 SqFt$575,000Active Under Contract
- 1/36 365 Beds 3 Baths 3,129 SqFt$579,990New
- 1/37 374 Beds 2 Baths 2,684 SqFt$359,900New
- 1/23 233 Beds 2.5 Baths 1,656 SqFt$320,000New
- 1/43 434 Beds 2 Baths 2,214 SqFt$425,000New
Quick Search