Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 2,240 SqFt$299,900New
- 1/21 215 Beds 3 Baths 2,180 SqFt$268,990New
- 1/21 214 Beds 2.5 Baths 2,376 SqFt$276,990New
- 1/21 214 Beds 2.5 Baths 2,014 SqFt$254,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$241,990Active
- 1/23 235 Beds 2.5 Baths 2,677 SqFt$229,900Price Dropped by $10K
- 1/22 226 Beds 4 Baths 1,318 SqFt$209,000Under Contract
465 Bob White RD, Macon, GA 31216
Listed by Cindy Durden of Keller Williams Middle Georgia
Single Family Home
- 1/21 214 Beds 3 Baths 1,774 SqFt$250,490Under Contract
- 1/21 214 Beds 2.5 Baths 2,376 SqFt$279,490Under Contract
- 1/21 215 Beds 3 Baths 2,180 SqFt$269,990Under Contract
- 1/3 34 Beds 3 Baths 1,774 SqFt$246,990Under Contract
- 1/21 215 Beds 3 Baths 2,180 SqFt$271,990Price Dropped by $5K
- 1/21 214 Beds 2.5 Baths 2,376 SqFt$271,990Price Dropped by $5K
- 1/31 314 Beds 3 Baths 2,070 SqFt$269,900Active
- 1/32 324 Beds 3 Baths 2,070 SqFt$275,000Active
- 1/32 324 Beds 3 Baths 2,070 SqFt$269,900Active
- 1/21 214 Beds 2.5 Baths 2,376 SqFt$269,990Under Contract
- 1/21 215 Beds 3 Baths 2,180 SqFt$273,490Active
- 1/21 215 Beds 3 Baths 2,180 SqFt$269,990Under Contract
- 1/21 214 Beds 3 Baths 1,774 SqFt$241,990Under Contract
Quick Search