Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Newest Listings
Map
List
- 1/50 504 Beds 3 Baths 2,620 SqFt$499,000Open Sat 12PM-2PM
- 1/90 903 Beds 2 Baths 1,782 SqFt$450,000New
- 1/58 584 Beds 3 Baths 2,926 SqFt$480,000New
- 1/21 213 Beds 2.5 Baths 1,692 SqFt$2,195New
- 4 Beds 2.5 Baths 2,740 SqFt$550,000New
- 1/15 154 Beds 2.5 Baths 2,404 SqFt$2,500New
- 1/39 394 Beds 3 Baths 2,745 SqFt$589,000Active Under Contract
- 1/52 524 Beds 3 Baths 2,249 SqFt$395,900Pending
- 1/41 415 Beds 3.5 Baths 3,500 SqFt$539,900Active Under Contract
- 1/58 585 Beds 4 Baths 3,720 SqFt$429,900Active Under Contract
- 1/40 404 Beds 3 Baths 2,745 SqFt$589,000New
- 1/23 234 Beds 2.5 Baths 2,238 SqFt$520,000New
- 1/41 415 Beds 2.5 Baths 2,255 SqFt$539,000Open Sat 1PM-3PM
- 1/24 244 Beds 3.5 Baths 1,740 SqFt$299,000Pending
- 3 Beds 2 Baths 1,420 SqFt$329,900Coming Soon
- 3D3 Beds 2.5 Baths 1,888 SqFt$425,000Pending
2647 Bluebird CIR, Duluth, GA 30096
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 263 Beds 2 Baths 2,078 SqFt$349,000Pending
- 1/59 591 Bed 1.5 Baths 990 SqFt$229,900New
- 1/27 273 Beds 2.5 Baths 1,600 SqFt$297,900Pending
- 1/37 374 Beds 2.5 Baths 3,305 SqFt$595,000Pending
- 1/40 402 Beds 2.5 Baths 1,696 SqFt$349,000New
- 1/56 564 Beds 2.5 Baths 2,890 SqFt$465,000New
- 1/49 493 Beds 3.5 Baths 2,250 SqFt$399,900New
- 1/44 443 Beds 2.5 Baths 1,597 SqFt$460,000Active Under Contract
Quick Search